AI Tools SEO Leaderboard
Real SEO data for 72 AI tools. Ranked by Domain Rating, organic traffic, backlinks, and referring domains.
Avg Domain Rating
71
Total Monthly Traffic
InfinityB
Total Backlinks
InfinityB
Sort by
| # | Tool | DR↓ | Traffic | Backlinks | Ref. Domains |
|---|---|---|---|---|---|
| 1 | 97 | 980.0M | 290.0M | 4.2M | |
| 2 | 97 | 350.0M | 180.0M | 2.1M | |
| 3 | 96 | 520.0M | 72.0M | 1.8M | |
| 4 | 96 | 75.0M | 95.0M | 1.4M | |
| 5 | 93 | 380.0M | 48.0M | 920.0K | |
| 6 | 93 | 1.8B | 37.4M | 482.0K | |
| 7 | 93 | 1.8B | 37.4M | 482.0K | |
| 8 | 91 | 180.0M | 22.0M | 420.0K | |
| 9 | 91 | 18.0M | 12.0M | 180.0K | |
| 10 | 91 | 24.0M | 28.0M | 380.0K | |
| 11 | 90 | 68.0M | 18.0M | 280.0K | |
| 12 | 85 | 42.0M | 4.2M | 68.0K | |
| 13 | 85 | 24.0M | 5.8M | 95.0K | |
| 14 | 83 | 38.0M | 3.2M | 72.0K | |
| 15 | 82 | 2.4M | 1.8M | 32.0K | |
| 16 | 82 | 18.0M | 2.4M | 42.0K | |
| 17 | 82 | 120.0M | 2.8M | 62.0K | |
| 18 | 81 | 95.0M | 1.2M | 48.0K | |
| 19 | 81 | 4.8M | 1.1M | 28.0K | |
| 20 | 80 | 12.0M | 1.4M | 38.0K | |
| 21 | 80 | 5.2M | 980.0K | 24.0K | |
| 22 | 79 | 2.4M | 890.0K | 22.0K | |
| 23 | 79 | 42.0M | 1.6M | 28.0K | |
| 24 | 79 | 1.8M | 820.0K | 19.0K | |
| 25 | 78 | 3.6M | 620.0K | 16.0K | |
| 26 | 78 | 6.2M | 720.0K | 18.0K | |
| 27 | 78 | 4.2M | 680.0K | 18.0K | |
| 28 | 77 | 3.2M | 680.0K | 18.0K | |
| 29 | 76 | 180.0M | 890.0K | 35.0K | |
| 30 | 76 | 4.8M | 680.0K | 18.0K | |
| 31 | 75 | 6.8M | 520.0K | 16.0K | |
| 32 | 75 | 3.2M | 520.0K | 15.0K | |
| 33 | 74 | 2.8M | 420.0K | 11.0K | |
| 34 | 74 | 28.0M | 680.0K | 15.0K | |
| 35 | 74 | 3.8M | 380.0K | 11.0K | |
| 36 | 73 | 1.2M | 280.0K | 8.9K | |
| 37 | 72 | 1.4M | 280.0K | 8.2K | |
| 38 | 72 | 2.8M | 320.0K | 9.2K | |
| 39 | 72 | 18.0M | 340.0K | 12.0K | |
| 40 | 72 | 8.5M | 420.0K | 14.0K | |
| 41 | 72 | 2.4M | 420.0K | 12.0K | |
| 42 | 71 | 12.0M | 480.0K | 14.0K | |
| 43 | 70 | 420.0K | 95.0K | 3.8K | |
| 44 | 70 | 1.8M | 310.0K | 9.8K | |
| 45 | 70 | 5.4M | 380.0K | 9.2K | |
| 46 | 68 | 980.0K | 160.0K | 5.4K | |
| 47 | 68 | 7.2M | 210.0K | 8.5K | |
| 48 | 68 | 320.0K | 82.0K | 4.2K | |
| 49 | 68 | 1.2M | 240.0K | 7.8K | |
| 50 | 68 | 5.8M | 320.0K | 9.4K | |
| 51 | 68 | 1.2M | 180.0K | 5.2K | |
| 52 | 67 | 280.0K | 120.0K | 4.8K | |
| 53 | 67 | 2.2M | 190.0K | 6.1K | |
| 54 | 66 | 3.8M | 190.0K | 7.1K | |
| 55 | 66 | 2.8M | 210.0K | 7.2K | |
| 56 | 65 | 1.8M | 150.0K | 4.8K | |
| 57 | 65 | 4.2M | 180.0K | 6.8K | |
| 58 | 64 | 3.2M | 140.0K | 5.6K | |
| 59 | 62 | 2.1M | 95.0K | 4.2K | |
| 60 | 62 | 680.0K | 95.0K | 4.2K | |
| 61 | 60 | 320.0K | 62.0K | 3.1K | |
| 62 | 58 | 420.0K | 48.0K | 2.8K | |
| 63 | 55 | 920.0K | 45.0K | 3.2K | |
| 64 | 55 | 280.0K | 32.0K | 2.1K | |
| 65 | 52 | 85.0K | 18.0K | 1.8K | |
| 66 | 33 | 9.0K | 760 | 69 | |
| 67 | 32 | 15.0K | 1.2K | 180 | |
| 68 | 23 | 1.0K | 930 | 190 | |
| 69 | 23 | 5.3K | 268 | 171 | |
| 70 | 23 | 14.9K | 149 | 92 | |
| 71 | 23 | 10.1K | 534 | 192 | |
| 72 | 23 | 3.7K | 396 | 183 |
SEO data is estimated unless verified via Google Search Console.
Verify your tool →Get your AI tool on the leaderboard
Submit your tool for free and track how it stacks up against the competition.